Lets Play Plants Vs Zombies 2 Oops I Did It Again Days 20 21 in Far Future inapp Purchases
watch 02:56
Raise a Floppa - The Loop
- For the Chinese version of the level, see Far Future - 24-hour interval 24 (Chinese version).
- For the Chinese version of this level before the v1.8 update, see Far Hereafter - Day 24 (Chinese version: pre-1.8).
Far Future - Twenty-four hours 24 is the twenty-fourth level of Far Future in Plants vs. Zombies ii. It is a Sun Bombs level. When this level is finished for the first time, the player unlocks the Tile Turnip and the kickoff Zomboss battle in Far Hereafter confronting the Zombot Tomorrow-tron.
Difficulty
Disco-tron 3000 and Mecha-Football game Zombie are the primary threats in this level. The player should use powerful plants in this level to bargain with such threats. There are also many flying threats which tin can pass through the player's defenses, thus using Blover will help immensely. Sunday Bombs are besides present then ane tin can detonate one should they feel like it's the right time to impairment the zombie hordes immensely.
Waves
- The small number next to the zombie icon means that zombie will e'er appear in that lane, with 1 being the topmost lane and 5 existence the bottommost one.
Waves | Non-dynamic zombies | Ambush zombies | Note(due south) |
---|---|---|---|
1 | None | ||
two | None | ||
3 | None | Carries 1x Establish Food. | |
4 | None | ||
5 | None | ||
6 | 2 | None | |
vii | None | Carries 1x Plant Nutrient. | |
8 | 3 | Beginning flag. Bot Swarm! | |
9 | None | ||
10 | 3 5 1 | None | Carries 1x Plant Food. |
11 | 4 | None | |
12 | 2 | Carries 1x Plant Nutrient. Bot Swarm! | |
13 | ane 4 | None | |
14 | iii 5 | None | Carries 1x Institute Food. |
15 | 3 iv i | None | |
16 | 2 3 iv | Final moving ridge. Carries 1x Institute Food. Bot Swarm! |
Strategies
Strategy 1
- Required plants:
- Snapdragon
- Iceberg Lettuce
- Potato Mine
- Cherry Bomb
- Eastward.M.Peach
- Lord's day Bean (if you have information technology)
- The but plant you really need is the Snapdragon. Just kickoff planting them from the third column, and then continue planting Snapdragons from height lane to the bottom lane. The reason you lot volition first planting in the third column is considering of the Mecha-Football Zombie. If they push button Snapdragons back, that will not make the level difficult.
- Use Iceberg Lettuce to stall early Futurity Buckethead Zombies and White potato Mines for Disco-tron 3000s and the first few zombies.
- Cherry Bombs can exist useful in both Huge Waves. Plant Food is too useful against the zombies.
- You can apply the Sunday Bean on all the machines, except the Mecha-Football Zombie to generate more than sun for planting. This may be glitched, thanks to the recent update.
Gallery
Walkthrough
Histrion'due south House | 24-hour interval one · Day 2 · Day 3 (pre-7.1) · Mean solar day iv (pre-7.one) · Day 5 |
Ancient Egypt | Day 1 · Day 2 · Day 3 (pre-seven.1) · Twenty-four hours 4 · Day 5 · Day 6 · Day 7 (pre-half dozen.vii) · Solar day viii · 24-hour interval 9 · Twenty-four hours 10 · Day 11 · Solar day 12 · 24-hour interval thirteen · Day xiv · Day 15 · Day 16 (pre-6.seven) · Day 17 · Day 18 · Mean solar day 19 · Day 20 · Day 21 · Day 22 · Mean solar day 23 (pre-6.7) · Day 24 · Day 25 · Twenty-four hour period 26~ · Mean solar day 27~ · 24-hour interval 28~ · Day 29~ · Day 30~ · Day 31~ · Day 32~ · Twenty-four hour period 33~ · 24-hour interval 34~ · Day 35~ · Pyramid of Doom |
Pirate Seas | Day one · Day two · Day iii · Mean solar day 4 · Solar day five · Mean solar day 6 · Day 7 · 24-hour interval 8 · Day ix · Twenty-four hour period 10 · Twenty-four hour period 11 · Twenty-four hours 12 · Day thirteen · Day 14 · Day 15 · 24-hour interval xvi · Day 17 · Solar day xviii · Day xix · Solar day 20 · Day 21 · Day 22 · Day 23 · Day 24 · Mean solar day 25 · Solar day 26~ · Day 27~ · Twenty-four hour period 28~ · Day 29~ · Day 30~ · Day 31~ · Day 32~ · Day 33~ · Solar day 34~ · Solar day 35~ · Dead Homo'due south Booty |
Wild West | Day 1 · Solar day 2 · Twenty-four hour period three · Twenty-four hours iv · Day 5 · Day six · Day 7 · Day 8 · Day nine · Twenty-four hour period ten · Solar day 11 · Twenty-four hours 12 · Day 13 · Day 14 · Twenty-four hour period 15 · Twenty-four hours 16 · Day 17 · Twenty-four hours 18 · 24-hour interval 19 · Day twenty · Solar day 21 · Twenty-four hour period 22 · Day 23 · 24-hour interval 24 · Solar day 25 · Day 26~ · Day 27~ · Day 28~ · Day 29~ · Solar day xxx~ · 24-hour interval 31~ · Day 32~ · Solar day 33~ · Day 34~ · Day 35~ · Big Bad Butte |
Frostbite Caves | Day one · Day 2 · Day 3 · Mean solar day 4 · Solar day 5 · Twenty-four hours 6 · Day vii · Day 8 · Solar day 9 · Day ten · Twenty-four hour period 11 · Day 12 · 24-hour interval 13 · Twenty-four hour period 14 · 24-hour interval 15 · Mean solar day 16 · Solar day 17 · Day xviii · Day 19 · Twenty-four hours 20 · Twenty-four hours 21 · Twenty-four hours 22 · Twenty-four hour period 23 · Day 24 · Day 25 · Day 26 · Day 27 · Day 28 · Twenty-four hours 29 · Day 30 · Icebound Battlefield |
Lost City | Twenty-four hour period ane · Day 2 · Mean solar day iii · Day 4 · Twenty-four hour period five · Twenty-four hour period 6 · Day 7 · Day 8 · Day ix · Day 10 · Twenty-four hours eleven · 24-hour interval 12 · Day thirteen · Mean solar day xiv · Day 15 · Day sixteen · Day 17 · Day 18 · Day xix · Day twenty · Day 21 · Day 22 · Day 23 · Twenty-four hours 24 · Solar day 25 · Twenty-four hour period 26 · Mean solar day 27 · Day 28 · Mean solar day 29 · Twenty-four hour period thirty · Mean solar day 31 · Day 32 · Temple of Blossom |
Far Future | Day 1 · 24-hour interval 2 · Solar day 3 · Day four · Day 5 · Twenty-four hours 6 · 24-hour interval 7 · Day 8 · Day nine · Twenty-four hour period 10 · Day 11 · Mean solar day 12 · Day xiii · Day 14 · Day fifteen · Day xvi · Mean solar day 17 · Day xviii · Day xix · Day 20 · Day 21 · Mean solar day 22 · Twenty-four hour period 23 · Day 24 · Day 25 · 24-hour interval 26~ · Day 27~ · Twenty-four hour period 28~ · Day 29~ · Day 30~ · Day 31~ · Day 32~ · Twenty-four hour period 33~ · Solar day 34~ · Twenty-four hours 35~ · Terror from Tomorrow |
Night Ages | Night 1 · Night 2 · Night 3 · Night 4 · Nighttime five · Night 6 · Dark 7 · Nighttime 8 · Night 9 · Dark x · Night 11 · Nighttime 12 · Nighttime thirteen · Night 14 · Night 15 · Night 16 · Dark 17 · Night 18 · Nighttime xix · Night 20 · Arthur'due south Claiming |
Neon Mixtape Bout | Day one · Twenty-four hour period 2 · Twenty-four hours iii · Day 4 · Solar day 5 · Twenty-four hours half dozen · Day 7 · Mean solar day 8 · Solar day nine · Day 10 · Day 11 · Day 12 · Day thirteen · Day 14 · Day xv · Twenty-four hours 16 · Day 17 · Day 18 · Day 19 · Day 20 · Day 21 · Mean solar day 22 · Day 23 · Day 24 · Mean solar day 25 · Day 26 · 24-hour interval 27 · Day 28 · Day 29 · Day 30 · Day 31 · Solar day 32 · Greatest Hits |
Jurassic Marsh | Day i · Solar day ii · Day 3 · Twenty-four hours 4 · Twenty-four hour period five · Day 6 · Day vii · Day 8 · Day 9 · Twenty-four hours ten · Day xi · 24-hour interval 12 · Twenty-four hours thirteen · 24-hour interval 14 · Day xv · Solar day 16 · Day 17 · Day xviii · Day 19 · Twenty-four hours 20 · Day 21 · Mean solar day 22 · Mean solar day 23 · Twenty-four hour period 24 · Day 25 · Day 26 · Day 27 · Day 28 · Day 29 · Solar day 30 · Day 31 · Solar day 32 · Day 33~ · Day 34~ · Twenty-four hour period 35~ · Twenty-four hours 36~ · Solar day 37~ · Day 38~ · Day 39~ · Day 40~ · Day 41~ · Day 42~ · La Brainsa Tarpits |
Big Moving ridge Beach | Day i · Mean solar day ii · Day 3 · Day four · Day 5 · 24-hour interval 6 · Solar day vii · Day eight · Day 9 · Mean solar day 10 · Day eleven · Day 12 · Day 13 · Day xiv · Day xv · Day 16 · Day 17 · Day eighteen · Solar day 19 · Twenty-four hour period 20 · Day 21 · Day 22 · Day 23 · Day 24 · Day 25 · Day 26 · Day 27 · Day 28 · Day 29 · Twenty-four hours 30 · Day 31 · Day 32 · Tiki Torch-er |
Modern Twenty-four hours | Day 1 · Day 2 · Day 3 · Day 4 · Day 5 · Mean solar day vi · Day seven · 24-hour interval viii · Solar day 9 · Day 10 · Day eleven · Twenty-four hour period 12 · Mean solar day 13 · Day 14 · Day 15 · Day 16 · Solar day 17 · Twenty-four hour period xviii · Twenty-four hours nineteen · 24-hour interval 20 · Day 21 · Day 22 · Twenty-four hours 23 · Day 24 · 24-hour interval 25 · Twenty-four hour period 26 · Day 27 · 24-hour interval 28 · Day 29 · Day 30 · Day 31 · Day 32 · Day 33 · Twenty-four hour period 34 · Mean solar day 35~ · 24-hour interval 36~ · Day 37~ · Day 38~ · Day 39~ · Day xl~ · Twenty-four hour period 41~ · Solar day 42~ · Day 43~ · Twenty-four hours 44~ · Highway to the Danger Room |
Epic Quests | Rescue the Gold Bloom* · Beghouled Blitz* · Aloe, Salut!* · Electrical Boogaloo* · Gem Jam* · Spikeweed Seeds!* · Boosted Zombies Bash* |
-
*: Removed ~: Epic Quest
Source: https://plantsvszombies.fandom.com/wiki/Far_Future_-_Day_24
0 Response to "Lets Play Plants Vs Zombies 2 Oops I Did It Again Days 20 21 in Far Future inapp Purchases"
Post a Comment